
Cale Hackenberg
@calehackenberg
Class of 27โ | B45 Michigan 16u | Marcellus High School | 3.7 GPA | C, RHP, 3b | linkin.bio/calehackenbergโฆ
ID: 1291141468715974658
05-08-2020 22:38:20
74 Tweet
79 Followers
138 Following

Owen Dominowski bcwbaseball 2027 RHP Blake Brown | Homeschool Blake Brown (5โ11, 175) FB: 86-89 (2385 AVG) CB: 71-73 (2501 AVG) SL: 70-74 (2422 AVG) CH: 71-75 (1491 AVG) Top 50 in the โ27 class (MI) #PBFB25 | #BeSeen

2027 C Cale Hackenberg (Marcellus) 6โ2โ / 185 EV: 97.6 60: 6.87 C Velo: 77 Pop Times: 1.92-1.94 #PBFG25 | Cale Hackenberg

2029 SS Austin Taylor (Portage Central) Top EV: 86.6 INF Velo: 76 #PBJFG25 | Austin Taylor

๐๐๐๐ ๐๐๐๐๐๐๐๐ ๐๐๐๐๐ฆ๐ก Game #๏ธโฃ1๏ธโฃ under the lights ๐ Prep Baseball Ohio โฐ 8:30 PM ๐บ on LakePoint Sports YouTube #PBFG25 | #TeamMichigan


Quick ๐ at Jackson Fossittโs 2 scoreless IP on the hill for #TeamMichigan FB: 87-89 (2500+) CB: 75-77 (2600+) The 6โ3, 220lb lefty attacked the zone relentlessly with feel to land two top end offerings. BB kept hitters off balance consistently ๐๐ป #PBFG25 | Jackson Fossitt

Another look at Jackson Fossitt hitless outing from last night Efficient appearance needing just 23 pitches in 2 innings of work. Generated weak contact, didnโt allow a ball out of the infield #PBFG25 | #TeamMichigan

๐๐๐๐ ๐๐๐๐๐๐๐๐ ๐๐๐๐๐ฆ๐ก Game #๏ธโฃ2๏ธโฃ ๐ Prep Baseball Kentucky โฐ 5:15 PM ๐บ loom.ly/iYt0hLc #PBFG25 | #TeamMichigan


2027 RHP Carter Harcek (Midland Dow) FB: 88.6-90.2 T91.1 (2200+ Sink) SL: 73.6-74.9 (1750+) CH: 75.4-76.7 (1600) Consistent K zone worker, FB W/ sink. 1ER thru 2IP. Weak contact against. #PBFG25 | #TeamMichigan | Carter Harcek

2027 C/3B Cale Hackenberg (Marcellus) Hackenberg W/ a 2K pull side shot down the line, plates the run to take a lead here in B6 W/ an RBI triple. #PBFG25 | #TeamMichigan | Cale Hackenberg

2027 RHP Tre Eitniear (Whiteford) FB: 84-87 T87.6 (2100+) SL: 76-79 (2400+) - Featured a fast power SL, late life on it. Good 2-way talent. #PBFG25 | #TeamMichigan | TreEitniear

Turn โ๏ธ #TeamMichigan flashing the leather in their 3-0 win over Oklahoma at #PBJFG25 Austin Taylor | Damo Mangiapane | Bobby Smith

2029 RHP/MIF Austin Taylor (Portage Central) Taylor started strong on the hill for #TeamMichigan w/a scoreless first inning of work. Featured a high 7โs heater with a mid 6โs 12/6 BB ๐๐ป #PBJFG25 | Austin Taylor

๐๐๐๐ ๐๐๐๐๐๐๐๐ ๐๐๐๐๐ฆ๐ก Game #๏ธโฃ3๏ธโฃ ๐ Prep Baseball Kansas โฐ 6:00 PM ๐บ loom.ly/iYt0hLc #PBFG25 | #TeamMichigan


2027 RHP Blake Brown (Home School) FB: 84-86 (2150+) CB: 70-74 (2800+) CH: 75-76 Solid 5โ11 frame featuring a strong BB frustrating both righties and lefties in the box. Flashed a mid 7โs CH w/ depth complimenting the FB well ๐๐ป #PBFG25 | Blake Brown

SS/RHP Porter Ward 2029. Portage Central HS (MI) Steps in from the right-side and drills this ball to the LCG for a standup double while plating a run across. @porterward27221 | Prep Baseball Michigan

SS/RHP Porter Ward 2029. Portage Central HS (MI) Brief look of Ward coming in relief for Team ๐จ๐ฆ in the bottom of the 4th. FB 74-76 T76.4 @porterward27221 | Prep Baseball Michigan


Had a great day at Davenport pitching against USA Prime. Got pulled in the last inning and we got the win 7-5. Onto fall ball โก๏ธ 5.0IP/7H/4R/2BB/8SO/WIN 3-3 (2 singles, 1 triple) 2RBI Peter Romsek GVSU Baseball Ryan Dorow Graham Sikes Jake Boss Mike Ott

2027 C Boston Grueter (Loy Norrix) Top EV: 91.7 #WMProspect || Boston Grueter
