
L2_Dex_Wars
@l2wars
One stop shop for daily stats on the top L2 Ethereum DEXes
ID: 1326503990717280259
11-11-2020 12:36:22
239 Tweet
3,3K Followers
18 Following

L2 DEX trading volume in the last 24hrs: Spot 1 ZKSwapOfficial $2,649,303 2 Loopring💙 $2,503,551 3 @deversifi $2,015,850 Leverage 1 dydxprotocol $20,048,627 2 LEVERJ.IO $148,912 On Polygon 1 QuickSwap 🐲 DragonFi 2.0 $397,624,478

L2 DEX trading volume in the last 24hrs: Spot 1 ZKSwapOfficial $34,805,224 (83% $ZKS) 2 @deversifi $9,607,104 3 Loopring💙 $1,790,801 (49% $LRC) Leverage 1 dydxprotocol $16,868,687 2 LEVERJ.IO $8,420 On Polygon 1 QuickSwap 🐲 DragonFi 2.0 $229,533,527 (8% $QUICK)

L2 DEX trading volume in the last 24hrs: Spot 1 Loopring💙 $3,049,679 (55% $LRC) 2 ZKSwapOfficial $2,822,764 (78% $ZKS) 3 @deversifi $1,194,356 Leverage 1 dydxprotocol $18,254,111 2 LEVERJ.IO $420,341 On Polygon 1 QuickSwap 🐲 DragonFi 2.0 $193,973,138(7% $QUICK)

L2 DEX trading volume in the last 24hrs: Spot 1 @deversifi $2,301,147 2 Loopring💙 $2,296,224 3 ZKSwapOfficial $613,669 Leverage 1 dydxprotocol $22,458,693 2 LEVERJ.IO $11,426 On Polygon 1 QuickSwap 🐲 DragonFi 2.0 $153,014,348

L2 DEX trading volume in the last 24hrs: Spot 1 @deversifi $3,637,653 2 Loopring💙 $2,662,761 3 ZKSwapOfficial $774,190 Leverage 1 dydxprotocol $25,036,336 2 LEVERJ.IO $54,017 On Polygon 1 QuickSwap 🐲 DragonFi 2.0 $96,602,690

L2 DEX trading volume in the last 24hrs: Spot 1 @deversifi $9,889,119 2 Loopring💙 $3,090,664 3 ZKSwapOfficial $1,151,889 Leverage 1 dydxprotocol $17,420,698 2 LEVERJ.IO $594,071 On Polygon 1 QuickSwap 🐲 DragonFi 2.0 $94,097,648

L2 DEX trading volume in the last 24hrs: Spot 1 @deversifi $10,547,385 2 Loopring💙 $2,537,632 3 ZKSwapOfficial $761,704 Leverage 1 dydxprotocol $14,507,093 2 LEVERJ.IO $48,414 On Polygon 1 QuickSwap 🐲 DragonFi 2.0 $64,935,275

L2 DEX trading volume in the last 24hrs: Spot 1 @deversifi $1,498,435 2 Loopring💙 $1,473,883 3 ZKSwapOfficial $315,854 Leverage 1 dydxprotocol $14,274,713 On Polygon 1 QuickSwap 🐲 DragonFi 2.0 $74,606,578 2 Sushi.com $21,806,547 (Polygon only)


L2 DEX trading volume in the last 24hrs: Spot 1 Loopring💙 $1,831,705 2 @deversifi $1,576,307 3 ZKSwapOfficial $1,137,705 Leverage 1 dydxprotocol $14,762,859 2 LEVERJ.IO $436,612 On Polygon 1 QuickSwap 🐲 DragonFi 2.0 $107,492,449 2 Sushi.com $30,077,930

Another big force joins the L2 space - (Deprecated) Optimism ✨🔴✨ is live with Uniswap Labs 🦄 already functional on it. How do you think the 7 day withdrawal period affects (Deprecated) Optimism ✨🔴✨ adoption?

L2 DEX trading volume in the last 24hrs: Spot 1 Loopring💙 $4,554,431 2 @deversifi $1,205,335 3 ZKSwapOfficial $1,001,741 Leverage 1 dydxprotocol $10,416,524 2 LEVERJ.IO $173,646 On Polygon 1 QuickSwap 🐲 DragonFi 2.0 $68,525,265 2 Sushi.com $19,138,555

What would you like to hear about from the EthCC - Ethereum Community Conference events?

L2 DEX trading volume in the last 24hrs: Spot 1 Loopring💙 $3,639,817 2 @deversifi $1,999,206 3 ZKSwapOfficial $1,475,071 Leverage 1 dydxprotocol $23,716,691 2 LEVERJ.IO $1,551,587 On Polygon 1 QuickSwap 🐲 DragonFi 2.0 $107,235,707


L2 DEX trading volume in the last 24hrs: Spot 1 Loopring💙 $3,423,059 2 @deversifi $2,260,549 3 ZKSwapOfficial $20,482 Leverage 1 dydxprotocol $45,680,005 2 LEVERJ.IO $154,148 On Polygon 1 QuickSwap 🐲 DragonFi 2.0 $81,867,668

L2 DEX trading volume in the last 24hrs: Spot 1 Loopring💙 $2,690,065 2 @deversifi $1,802,465 3 ZKSwapOfficial $29,883 Leverage 1 dydxprotocol $313,347,678 2 LEVERJ.IO $4,069,202 On Polygon 1 QuickSwap 🐲 DragonFi 2.0 $73,826,685



L2 DEX trading volume in the last 24hrs: Spot 1 Loopring💙 $4,420,711 2 @uniswap (Optimism) $3,460,000 3 @deversifi $2,968,241 4 ZKSwapOfficial $19,870 Leverage 1 dydxprotocol $179,589,537 2 LEVERJ.IO $219,025 On Polygon 1 QuickSwap 🐲 DragonFi 2.0 $161,385,865